Waterproof TDSTestr11+ Multi Range Tester
Product Features
Applications
General: For use in water and wastewater treatment, boiler blow-down, electroplating rinse tanks, drinking water, hydroponics, printing industry, aquaculture, aquariums, fish farms, swimming pools, and spas.
Specification
Product Specification | Description |
Range | .. to 100.0 ppm |
.. to 1000 ppm | |
.. to 10.00 ppt | |
(depending on TDS factor) | |
Resolution | 0.1 ppm |
1 ppm | |
0.01 ppt | |
Accuracy | 1 % of a full scale |
ATC | Yes (0 to 50 C / 32 to 122 F) |
Temperature Coefficient | 2 % per C, fixed |
Calibration Point | 3 manual |
Temperature Display | Yes |
Range | 0 to 50.0 C / 32.0 to 122.0 F |
Resolution | 0.1 C / 0.1 F |
Accuracy | 0.5 C / 0.9 F + 1 LSD |
Calibration | 5.0 C / 9.0 F |
Non-Volatile Memory | Yes |
Auto Power-Off | 8.5 minutes after the last key pressed |
Power Requirement | 4 x 1.5 V A76 micro alkaline batteries (included) |
Battery Life | More than 150 hours |
Dimension / Weight | Tester : 16.5 x 3.8 cm ; 90 g |
Boxed : 18.5 x 6.5 x 5 cm ; 200 g |
![]() |