Turbidity Meter (Digital Nephelo)
Product Specification
Brand | Systronics |
Model | 132 |
Application | Industrial, Laboratory |
Detector | Photodiode |
Accessories | Flat Bottom Test tubes-(25 mm ) 4 Nos. & Light Shield |
Accuracy | +/-3% of FSD in 0-1 and 0-1000 NTU, +/-2% of FSD in 0-10 and 1-100 NTU |
Calibration | Formazine Standard Solution |
Dimension | W265xD300xH170 mm |
Display | 3 1/2 Digit |
Power | 230V AC +/-10%, 50Hz |
Range | 0-1000 NTU in 4 Ranges (Automatic) |
Repeatability | +/-2% of FS (Std.) |
Source | Projector Lamp |
Weight | 3.7 kg (Approx) |
Minimum Order Quantity | 1 Piece |
![]() |
THE CHEMICAL CENTER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |