CONSTRUCTIONS
TECHNICAL SPECIFICATION & ORDERING INFORMATIONS
MODEL | #COD-15 |
Controller | Microprocessor Based Digital Temperature Indicator cum-Controller with an in-built digital timer and alarm. |
Display | LED with set value (SV) and Process Value (PV) |
Block Dimensions (LXWXH) | 270X150X70mm |
Heater Load | 1.0 KW |
Tube Cavity | 40mm(?)x 65mm(D) |
No. of Cavities | 15 Holes to accommodate 15 samples |
Glass Tube Size | Supplied with 15 nos. of glass tubes of size 38mm (?) 200mm (Length) |
Glass Air Condenser Size | Supplied with 15 nos. of air condensers of 600 m length each |
Sample Size | 20 ml |
Temperature Range | Ambient +5 C to 150 C |
Temperature Accuracy | to +1 C |
Sensor | RTD (PT-100) |
Material External | Powder Coated CRC Steel |
Block | Polished Aluminium |
Tube Rack | 1 No. |
Timer (SAD) (Auto Time Control unit) | Fitted with AUTOMATIC DIGITAL MINUTE TIMER which starts automatically when the set/desired value of temperature is achieved. |
When the set time period is over the heaters get switched off automatically | |
Buzzer | Alarm for cycle end |
Power Supply | 220V AC |
![]() |
THE CHEMICAL CENTER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |