APPLICATIONS & KEY FEATURES:
MODEL | #LTI-12 |
Dimension Inner (WxDxH) (in mm) | 650x580x900 |
Capacity | 340Ltrs |
Volume | 12Cuft |
No. of Shelves | 3 |
MOC Outer | Powder coated CRC Steel Sheet or Stainless Steel |
MOC Inner | Chamber and trays made of Stainless Steel (SS-304) |
Type | Forced Convection Type |
Freezer Compressor | Hermetically sealed air cooling compressor system |
Temperature Range | 5 C to 60 C (Resolution 0.1 C) |
Accuracy | + 0.5 C |
Safety | Over temperature limiter switch prevents overheating |
Temperature Controller | Digital Temperature Indicator cum Controller with LED display OR Microprocessor based Digital Temperature Indicator-cum-controller with LED Display for Set Value (SV) & Process Value (PV). |
Electric Supply | 220/230V AC, 50/60Hz |
![]() |
THE CHEMICAL CENTER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |