Analytical Balance AUX220
Model | AUX220 |
Dimensions(WxDxH) | 220x330x310mm approx |
Capacity | 220 g |
Minimum display | 0.1 mg |
Repeatability | 0.1 mg |
Linearity | 0.3 mg |
Response Time | 3 seconds |
Operating ambient temperature | 5 to 40 C |
Temperature coefficient of sensitivity(10 to 30C) | 2 ppm/C (When PSC is Off) |
Sensitivity stability against temperature change (When PSC is On, 10 to 30C) | 2 ppm |
Pan size | 80 mm dia. approx |
Readability | 0.1 mg |
Calibration Type | Automatic Span Calibration |
![]() |
THE CHEMICAL CENTER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |